Moody relocated >5km of water mains and >3.5km of sewer assets to allow the construction of the Moreton Bay Rail Link.
PROJECT OVERVIEW | Moody was engaged to relocate a significant length of water supply and sewerage assets to allow the construction of the Moreton Bay Rail Link from Petrie to Kippa Ring. Works included Gravity sewers (DN100 to DN900), Sewer Rising Mains (DN150 to DN630); water mains (DN100 to OD800 Steel) and a DN300 recycled water main. Moody designed the minor water and sewer relocations, all connections to the existing network and bypass pumping (where required). All pipe and fittings were supplied by Moody for the entire project (approximately $3 million). |
CLIENT | CPB (formerly Thiess) |
LOCATION | Moreton Bay Rail Link from Petrie to Kippa Ring, QLD |
INDUSTRY SECTOR | Rail; Public Utilities (Urban) |
INFRASTRUCTURE | Water supply and sewage pipelines and pump stations |
CONTRACT VALUE | $22.8 million |
DATES | March 2014 to Feb 2017 |
CHALLENGES | • Extremely tight programming of works in order to prevent any delays to the rail link construction (as the water and sewer had to be relocated first) • Working in and around a large number of other works and subcontractors, especially when over 5m in depth. This was undertaken without incident. • Managing large volumes of sewage during live connections, with limited upstream storage capacity; • Development of construction techniques in order to meet CPB requirements whilst working around LIVE assets. This was a challenge which was rewarded by achieving the 1st safety award for the project. | • Excavation and installation works in suburban streets, with heavy traffic control, with a large number of existing services and often >3m in depth. • Working in and around Acid Sulphate Ground conditions, with groundwater around pH 3.5. This involved development of treatment system to allow discharging within environmental constraints. • Continual reprogramming of works to meet CPB construction programs, including provision of temporary solutions in order to facilitate construction for others, whilst maintaining Unitywater requirements for serviceability (as was a live network). • Programming of connections with Unitywater and CPB to ensure both Unitywater requirements are met, as well as programming of CPB. Over 100 connections were performed by Moody during the course of this project without incident. |
ACHIEVEMENTS | • Helping CPB achieve the PUP relocation works delivery timeframes with minimal issues. | • Unitywater did not receive a complaint from customers relating to Moody works throughout the project. Unitywater General Manager Simon Taylor quote was ”the perfect project as did not know the work was going on in the system” |
No comment yet, add your voice below!